Building Trades #30
| Start Date: | August 25, 2025 | |
|---|---|---|
| Indenture Date: | October 1, 2026 | |
| Year 1: 400 Hours | 80 Hours | January 5 -16, 2026 |
| 80 Hours | April 6 - 17, 2026 | |
| 80 Hours | May 18 - 29, 2026 | |
| 80 Hours | July 20 - 31, 2026 | |
| 80 Hours | September 8 - 18, 2026 | |
| Year 2: 200 Hours | 40 Hours | October 26 - 30, 2026 |
| 40 Hours | February 1 - 5, 2027 | |
| 40 Hours | April 19 - 23, 2027 | |
| 40 Hours | May 17 - 21, 2027 | |
| 40 Hours | July 26 - 30, 2027 | |
| Year 3: 200 Hours | 40 Hours | November 8 - 12, 2027 |
| 40 Hours | December 20 - 24, 2027 | |
| 40 Hours | February 7 - 11, 2028 | |
| 40 Hours | May 1 - 5, 2028 | |
| 40 Hours | August 14 - 18, 2028 | |
| Year 4: 40 Hours | 40 Hours | TBD |
| Graduation Date: | October 1, 2029 |
Building Trades #31
| Start Date: | March 30, 2026 | |
|---|---|---|
| Indenture Date: | April 5, 2027 | |
| Year 1: 400 Hours | 80 Hours | June 29, 2026 - July 10, 2026 |
| 80 Hours | August 24, 2026 - September 4, 2026 | |
| 80 Hours | November 30, 2026 - December 11, 2026 | |
| 80 Hours | January 18 - 29, 2027 | |
| 80 Hours | March 8 - 19, 2027 | |
| Year 2: 200 Hours | 40 Hours | May 10 - 14, 2027 |
| 40 Hours | June 21 - 25, 2027 | |
| 40 Hours | October 11 - 15, 2027 | |
| 40 Hours | December 13 - 17, 2027 | |
| 40 Hours | February 21 - 25, 2028 | |
| Year 3: 200 Hours | 40 Hours | May 8 - 12, 2028 |
| 40 Hours | June 19 - 23, 2028 | |
| 40 Hours | October 2 - 6, 2028 | |
| 40 Hours | November 13 - 17, 2028 | |
| 40 Hours | February 5 - 9, 2029 | |
| Year 5: | 40 Hours | March 18 - 22, 2030 |
| Graduation Date: | April 1, 2030 |
Building Trades #21
| Start Date: | April 4, 2022 | |
|---|---|---|
| Indenture Date: | April 3, 2023 | |
| Year 5: | 40 Hours | September 21 - 25, 2026 |
| Graduation Date: | October 4, 2026 |
Building Trades #22
| Start Date: | October 3, 2022 | |
|---|---|---|
| Indenture Date: | July 2, 2023 | |
| Year 5: | 40 Hours | March 22 - 26, 2027 |
| Graduation Date: | April 4, 2027 |
Building Trades #23
| Start Date: | April 3, 2023 | |
|---|---|---|
| Indenture Date: | October 1, 2023 | |
| Year 4: 40 Hours | 40 Hours | July 13 - 17, 2026 |
| Year 5: 40 Hours | 40 Hours | September 20 - 24, 2027 |
| Graduation Date: | October 3, 2027 |
Building Trades #24
| Start Date: | October 1, 2023 | |
|---|---|---|
| 40 Hours | June 8 - 12, 2026 | |
| 40 Hours | August 3 - 7, 2026 | |
| Year 4: 40 Hours | 40 Hours | September 6 - 10, 2027 |
| Graduation Date: | October 3, 2027 |
Building Trades #25
| Start Date: | October 1, 2023 | |
|---|---|---|
| 40 Hours | June 15 - 19, 2026 | |
| 40 Hours | August 10 - 14, 2026 | |
| Year 4: 40 Hours | 40 Hours | September 13 - 17, 2027 |
| Graduation Date: | October 3, 2027 |
Building Trades #26
| Start Date: | April 1, 2024 | |
|---|---|---|
| Year 3: 200 Hours | 40 Hours | May 4 - 8, 2026 |
| 40 Hours | October 5 - 9, 2026 | |
| 40 Hours | November 9 - 13, 2026 | |
| 40 Hours | December 21 - 24, 2026 | |
| 40 Hours | February 15 - 19, 2027 | |
| Year 4: 40 Hours | 40 Hours | March 13 - 17, 2028 |
| Graduation Date: | April 3, 2028 |
Building Trades #27
| Start Date: | April 1, 2024 | |
|---|---|---|
| Year 3: 200 Hours | 40 Hours | May 11 - 15, 2026 |
| 40 Hours | October 12 - 16, 2026 | |
| 40 Hours | November 16 - 20, 2026 | |
| 40 Hours | December 28 - 31, 2026 | |
| 40 Hours | February 22 - 26, 2027 | |
| Year 4: | 40 Hours | March 20 - 24, 2028 |
| Graduation Date: | April 3, 2028 |
Building Trades #28
| Start Date: | October 1, 2024 | |
|---|---|---|
| 40 Hours | April 27 - May 1, 2026 | |
| 40 Hours | June 22 - 26, 2026 | |
| 40 Hours | August 17 - 21, 2026 | |
| Year 3: 200 Hours | 40 Hours | November 2 - 6, 2026 |
| 40 Hours | February 8 -12, 2027 | |
| 40 Hours | April 26 - 30, 2027 | |
| 40 Hours | May 24 - 28, 2027 | |
| 40 Hours | August 2 - 6, 2027 | |
| Year 4: 40 Hours | 40 Hours | September 18 - 22, 2028 |
| Graduation Date: | October 1, 2028 |
Building Trades #29
| Start Date: | June 2, 2025 | |
|---|---|---|
| Year 2: | 40 Hours | April 20 – 24, 2026 |
| 40 Hours | June 1 - 5, 2026 | |
| 40 Hours | October 19 - 23, 2026 | |
| 40 Hours | December 14 - 18, 2026 | |
| 40 Hours | March 1 - 5, 2027 | |
| Year 3: | 40 Hours | May 3 -7, 2027 |
| 40 Hours | June 14 - 18, 2027 | |
| 40 Hours | October 4 - 8, 2027 | |
| 40 Hours | February 14 - 18, 2028 | |
| Year 4: | 40 Hours | TBD |
Graduation Date: | April 1, 2029 |