Building Trades #30

Start Date: August 25, 2025
Indenture Date: October 1, 2026
Year 1: 400 Hours 80 Hours January 5 -16, 2026

80 Hours April 6 - 17, 2026

80 HoursMay 18 - 29, 2026

80 HoursJuly 20 - 31, 2026

80 HoursSeptember 8 - 18, 2026
Year 2: 200 Hours40 HoursOctober 26 - 30, 2026

40 HoursFebruary 1 - 5, 2027

40 HoursApril 19 - 23, 2027

40 HoursMay 17 - 21, 2027

40 HoursJuly 26 - 30, 2027
Year 3: 200 Hours40 HoursNovember 8 - 12, 2027

40 HoursDecember 20 - 24, 2027

40 HoursFebruary 7 - 11, 2028

40 HoursMay 1 - 5, 2028

40 HoursAugust 14 - 18, 2028
Year 4: 40 Hours40 HoursTBD
Graduation Date: October 1, 2029

Building Trades #31

Start Date: March 30, 2026
Indenture Date: April 5, 2027
Year 1: 400 Hours 80 Hours June 29, 2026 - July 10, 2026

80 HoursAugust 24, 2026 - September 4, 2026

80 HoursNovember 30, 2026 - December 11, 2026

80 HoursJanuary 18 - 29, 2027 

80 HoursMarch 8 - 19, 2027
Year 2: 200 Hours40 HoursMay 10 - 14, 2027

40 HoursJune 21 - 25, 2027

40 HoursOctober 11 - 15, 2027

40 HoursDecember 13 - 17, 2027

40 HoursFebruary 21 - 25, 2028
Year 3: 200 Hours40 HoursMay 8 - 12, 2028

40 HoursJune 19 - 23, 2028

40 HoursOctober 2 - 6, 2028

40 HoursNovember 13 - 17, 2028

40 HoursFebruary 5 - 9, 2029
Year 5: 40 Hours March  18 - 22, 2030
Graduation Date: April 1, 2030

Building Trades #21

Start Date: April 4, 2022
Indenture Date: April 3, 2023
Year 5: 40 Hours September 21 - 25, 2026
Graduation Date: October 4, 2026

Building Trades #22

Start Date: October 3, 2022
Indenture Date: July 2, 2023
Year 5: 40 Hours March 22 - 26, 2027
Graduation Date: April 4, 2027

Building Trades #23

Start Date: April 3, 2023
Indenture Date: October 1, 2023
Year 4: 40 Hours 40 Hours July 13 - 17, 2026
Year 5: 40 Hours 40 Hours September 20 - 24, 2027
Graduation Date: October 3, 2027

Building Trades #24

Start Date: October 1, 2023

40 HoursJune 8 - 12, 2026

40 HoursAugust 3 - 7, 2026
Year 4: 40 Hours 40 Hours September 6 - 10, 2027
Graduation Date: October 3, 2027

Building Trades #25

Start Date: October 1, 2023

40 HoursJune 15 - 19, 2026

40 HoursAugust 10 - 14, 2026
Year 4: 40 Hours 40 Hours September 13 - 17, 2027
Graduation Date: October 3, 2027

Building Trades #26

Start Date: April 1, 2024
Year 3: 200 Hours 40 Hours May 4 - 8, 2026

40 HoursOctober 5 - 9, 2026

40 HoursNovember 9 - 13, 2026

40 HoursDecember 21 - 24, 2026

40 HoursFebruary 15 - 19, 2027
Year 4: 40 Hours 40 Hours March 13 - 17, 2028
Graduation Date: April 3, 2028

Building Trades #27

Start Date: April 1, 2024
Year 3: 200 Hours 40 Hours May 11 - 15, 2026

40 HoursOctober 12 - 16, 2026

40 HoursNovember 16 - 20, 2026

40 HoursDecember 28 - 31, 2026

40 HoursFebruary 22 - 26, 2027
Year 4: 40 Hours March 20 - 24, 2028
Graduation Date: April 3, 2028

Building Trades #28

Start Date:
October 1, 2024

40 Hours April 27 - May 1, 2026

40 Hours June 22 - 26, 2026

40 Hours August 17 - 21, 2026
Year 3: 200 Hours 40 Hours November 2 - 6, 2026

40 Hours February 8 -12, 2027

40 HoursApril 26 - 30, 2027

40 HoursMay 24 - 28, 2027

40 HoursAugust 2 - 6, 2027
Year 4: 40 Hours40 HoursSeptember 18 - 22, 2028
Graduation Date:
October 1, 2028

Building Trades #29

Start Date:
June 2, 2025
Year 2: 40 Hours April 20 – 24, 2026

40 Hours June 1 - 5, 2026

40 Hours October 19 - 23, 2026

40 Hours December 14 - 18, 2026

40 Hours March 1 - 5, 2027
Year 3: 40 Hours May 3 -7, 2027

40 Hours June 14 - 18, 2027

40 Hours October 4 - 8, 2027

40 Hours February 14 - 18, 2028
Year 4: 40 Hours TBD
Graduation Date:

April 1, 2029